The Xterminators
Mission Statement
“To redistribute the ill-gotten gains of evil, recover treasures lost to the darkest corners of the world, and to stop any who would interfere with the freedom and peace of the peoples of Faérûn.” — Mission Statement (iCloud)
Official Documents
| Document | Link |
|---|---|
| Adventurers’ Charter | robsworld.org PDF |
| Articles of the Xterminators (The Concordium) | robsworld.org PDF |
| Mission Statement | iCloud Pages |
Binding
Pfineas Starmantle is a signatory of the Adventurers’ Charter and is bound to abide by the Articles of the Xterminators (The Concordium). The Concordium governs how treasure is divided and describes member responsibilities.
Party Members
Full characters listing: iCloud Numbers — Characters (Includes stats all party members would commonly know about each other)
| # | Character | Player | Race | Class & Level | AC | Speed | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Phulleigh Dotfive | Sean O’Brien | Halfling, Male | Druid 3 | 20 | 10 ft. | |
| 2 | Wistari-Rainn Zinthrya | Kim Vaessen | Human, Female | Bard 3 | 18 | 30 ft. | |
| 3 | Garreck Palegold | Pete Bonacci | Duergar, Male | Factotum 2 (LA 1) | 22 / 21 enlarged | 20 ft. | Maintains Xterminators bank spreadsheet |
| 4 | Pfineas Starmantle | NPC / Brian Seim (as of July 2024) | Moon Elf, Male | Wizard 3 (Illusionist) | 14 (18 w/ Mage Armor) | 30 ft. | Party Administrator; familiar: Labraen |
| 5 | Vern of Shadowdale | Robert Wilhelm | Human, Male | Cleric 3 (of Lathander) | 22 | 30 ft. | |
| 6 | AvyLynn | Leah Seim | Human, Female | Paladin 3 | 20 / 21 dodge | 30 ft. | |
| 7 | Nathaniel Moonglow | David Hernandez | — | — | — | — | Details TBD |
Finances
| Resource | Link |
|---|---|
| Xterminators Bank (Corporate Banknote) | iCloud Numbers |
| Pfineas Personal Bank Note | iCloud Numbers |
| Party Consumables | iCloud Numbers |
Note
The party’s Administrator role belongs to Pfineas, but Pete (playing Garreck) has been maintaining the bank spreadsheet. The Party Consumables list is currently maintained by Pete/Garreck.
Marching Order
Pfineas's Duty
Pfineas (Brian) is responsible for keeping marching order and watch order up to date on the dry-erase board.
Character & Companion Key
| Code | Character | Player | Size | Notes |
|---|---|---|---|---|
| 1 | Phulleigh Dotfive | Sean O’Brien | FM1 (Small) | Only Small character |
| 1a | Spencer | — | M | Phulleigh’s animal companion |
| 1b | Sammy | — | M | Phulleigh’s animal companion (dog) |
| 1B | Phulleigh riding Sammy | — | M | Phulleigh mounted on Sammy |
| 2 | Wistari-Rainn Zinthrya | Kim Vaessen | M | |
| 3 | Garreck Palegold | Pete Bonacci | M | |
| 3a | Bristlecone | — | M | Garreck’s animal companion (dog) |
| 3b | Bristleclaw | — | M | Garreck’s animal companion (dog) |
| 3c | Stinky | — | L | Garreck’s animal companion |
| 4 | Pfineas Starmantle | Brian Seim | M | |
| 4A | Pfineas & Labraen | — | M | Pfineas and familiar sharing a square |
| 5 | Vern of Shadowdale | Robert Wilhelm | M | |
| 5a | Christmas | — | M | Vern’s animal companion |
| 5b | High Flyer | — | M | Vern’s animal companion |
| 6 | AvyLynn | Leah Seim | M | |
| 7 | Nathaniel Moonglow | David Hernandez | M |
Mounted/collocated: use format CharFM#,AnimalCode (e.g. 2,4a = Wistari in same square as Labraen)
Proposed Marching Orders
×1 — Single column (5’ wide corridor)
| Position | Character |
|---|---|
| 1 (front) | 7 — Nathaniel |
| 2 | 3 — Garreck |
| 3 | 5 — Vern |
| 4 | 5b — High Flyer |
| 5 | 5a — Christmas |
| 6 | 2 — Wistari |
| 7 | 1a — Spencer |
| 8 | 4A — Pfineas & Labraen |
| 9 | 1B — Phulleigh riding Sammy |
| 10 | 6 — AvyLynn |
| 11 | 3a — Bristlecone |
| 12 | 3b — Bristleclaw |
| 13 (rear) | 3c — Stinky |
×2 — Double column (10’ wide corridor)
| Left | Right |
|---|---|
| 7 — Nathaniel | 3 — Garreck |
| 5 — Vern | 5b — High Flyer |
| 5a — Christmas | 2 — Wistari |
| 1B — Phulleigh riding Sammy | 4A — Pfineas & Labraen |
| 6 — AvyLynn | |
| 3a — Bristlecone | 3b — Bristleclaw |
| 1a — Spencer | 3c — Stinky |
×3 — Triple column (15’ wide corridor)
| Left | Center | Right |
|---|---|---|
| 7 — Nathaniel | 3 — Garreck | |
| 5 — Vern | 2 — Wistari | 5b — High Flyer |
| 1a — Spencer | 4A — Pfineas & Labraen | |
| 1B — Phulleigh riding Sammy | 5a — Christmas | |
| 6 — AvyLynn | 3b — Bristleclaw | |
| 3c — Stinky |
Tile vs. Proposed Discrepancy
The current wet-erase tile (×1) reads:
7, 3, 5, 5a, 2, 1a, 4A, 1B, 65b (High Flyer) is missing between positions 3 (Vern) and 4 (Christmas). The animal companions at the rear (3a, 3b, 3c) are also not shown on the tile. Confirm with DM/Vern whether High Flyer is currently absent.
Party Responsibilities
| Document | Link |
|---|---|
| Player Responsibilities List | iCloud Pages |
| Night Watch Roster | (URL needed — add when available) |
Pfineas / Brian’s Duties:
- Marching Order – Keep the dry erase board up to date
- Watch Order – Keep watch assignments current
- Update XP Log with any XP noted at the table (online sheet is official)
Party Consumables
*Maintained by Pete (Garreck). These are community-property items or gear distribut