Pfineas Starmantle
Art by Marcio Fiorito ([email protected]) — Used with permission
Quick Reference
Player: Brent Isherwood (currently subbed by Brian) Class: Wizard 3 | Race: Moon Elf (AKA Silver Elf, PH pgs 38–40) Alignment: Chaotic Good | Deity: Correllon Larethian Campaign: Rob’s World! | XP: 8,784 / 12,000 (next level) Online Sheet: robsworld.org | Myth-Weavers (Brian) | Myth-Weavers (Andrew)
Description
| Age | 118 |
| Gender | Male |
| Height | 5’2” |
| Weight | 106 lbs |
| Eyes | Green |
| Hair | Lt. Brown |
Ability Scores
| Ability | Score | Modifier |
|---|---|---|
| STR | 12 | +1 |
| DEX | 18 | +4 |
| CON | 16 | +3 |
| INT | 20 | +5 |
| WIS | 15 | +2 |
| CHA | 14 | +2 |
Combat Stats
| Stat | Value |
|---|---|
| HP (Total) | 23 |
| HP (Damage) | |
| AC | 17 (10 + 3 armor + 4 Dex) |
| Touch AC | 17 |
| Flat-footed AC | 13 |
| Initiative | +4 (Dex +4) |
| Speed | 30 ft. |
| Action Points | 3 |
Saving Throws
| Save | Total | Base | Ability Mod |
|---|---|---|---|
| Fortitude | 4 | 1 | +3 (CON) |
| Reflex | 5 | 1 | +4 (DEX) |
| Will | 5 | 3 | +2 (WIS) |
Attack Bonuses
| Attack | Bonus |
|---|---|
| Melee | +2 (BAB +1 + STR +1) |
| Grapple | +1 |
| Ranged | +5 (BAB +1 + DEX +4) |
Weapons
Xaltor’s Long Sword +1
- Total Attack Bonus: +3
- Damage: 1d8+2 | Critical: 19–20×2 | Type: S | Size: M
- Special: Parry –, M Str 7, M Dex 5, Fumble 18, WSM –2
Masterwork Short Bow (+1 to attack)
- Total Attack Bonus: +5
- Damage: 1d8 | Critical: ×3 | Range: 100 ft. | Type: P+S | Size: M
- Ammo: 16 Serpentstongue Arrows, 6 Silver Tipped Sheal Arrows
- Special: Parry –5, M Str 5, M Dex 6, Fumble 19, WSM –2
Dagger, Common
- Total Attack Bonus: +2
- Damage: 1d4 | Critical: 19–20×2 | Range: 10 ft. | Type: P/S | Size: M
- Special: Parry –, M Str 3, M Dex 3(6), Fumble 18
Feats & Special Abilities
Feats:
- Scribe Scroll – Create scrolls that you or another spellcaster can use (PH pg 99)
- Spell Mastery – Know certain spells so well you don’t need a spellbook to prepare them (PH pg 100). Spells affected marked with * in Spellbook
- Parry – Skilled at deflecting attacks (Rob’s Snowfeats pg 4)
- Toughness – +3 HP (PH pg 101)
- Simple Weapon Proficiency (Quarterstaff) – Class/Feat (PH pg 100)
- Alertness (from familiar Labraen) – +2 on Spot and Listen checks while Labraen is near (PH pg 83)
- Spell Focus (Illusion) – +1 to save DCs for illusion spells (PH pgs 53 & 99)
Racial Abilities (Moon Elf):
- Immune to magical sleep effects (PH pg 16)
- +2 save vs. enchantment spells/effects (PH pg 15)
- Low-light vision (PH pg 16)
- +2 to Listen, Search, and Spot checks (PH pg 16)
Class Abilities:
- Summon Familiar (PH pg 57) → Labraen
Skills
Max Rank: 6/3 | Total Skill Points: 42
| Skill | Key Ability | Rank | Mod | Total |
|---|---|---|---|---|
| Appraise | INT | 5 | +5 | 10 |
| Balance | DEX | 4 | +4 | 8 |
| Bluff | CHA | 1 | +2 | 3 |
| Climb | STR | 2 | +1 | 3 |
| Concentration | CON | 6 | +3 | 9 |
| Decipher Script | INT | 6 | +5 | 11 |
| Diplomacy | CHA | 0 | +2 | 2 |
| Disable Device | INT | 5 | +5 | 10 |
| Disguise | CHA | 0 | +2 | 2 |
| Escape Artist | DEX | 4 | +4 | 8 |
| Forgery | INT | 5 | +5 | 10 |
| Gather Information | CHA | 0 | +2 | 2 |
| Handle Animal | CHA | 0 | +2 | 2 |
| Heal | WIS | 0 | +2 | 2 |
| Hide | DEX | 1 | +4 | 5 |
| Intimidate | CHA | 0 | +2 | 2 |
| Jump | STR | 0 | +1 | 1 |
| Knowledge (Arcana) | INT | 6 | +5 | 11 |
| Knowledge (Local Whillip) | INT | 0 | +5+1 | 6 |
| Listen | WIS | 0 | +2+2* | 4 |
| Move Silently | DEX | 1 | +4 | 5 |
| Open Lock | DEX | 4 | +4 | 8 |
| Ride | DEX | 4 | +4 | 8 |
| Search | INT | 1 | +5+2* | 8 |
| Sense Motive | WIS | 0 | +2 | 2 |
| Sleight of Hand | DEX | 4 | +4 | 8 |
| Spellcraft | INT | 6 | +5 | 11 |
| Spot | WIS | 2 | +2+2* | 6 (+3 shadowy) |
| Survival | WIS | 0 | +2 | 2 |
| Swim | STR | 1 | +1 | 2 |
| Tumble | DEX | 1 | +4 | 5 |
| Use Magic Device | CHA | 0 | +2 | 2 |
| Use Rope | DEX | 4 | +4 | 8 |
* Racial bonus (+2 Listen/Search/Spot)
Languages
Elven, Common, Draconic, Gnome, Goblin, Sylvan, Orc
Equipment & Possessions
| Item | Weight | Location |
|---|---|---|
| Explorer’s Outfit | 0 lbs (exempt) | Worn |
| Backpack (capacity 50 lbs) | 2 lbs | Back |
| Waterskin | 5 lbs | Worn |
| Quiver | 1 lb | Back |
| Bedroll | 25 lbs | Backpack |
| Sack (small) | 1 lb | Backpack |
| Flint and Steel | 0.25 lbs | Backpack |
| 10 Candles | 0.25 lbs | Backpack |
| Metal Scroll Tube | 1 lb | Belt |
| 3 pages of Parchment | 0.05 lbs | Backpack |
| Ink | 0.25 lbs | Backpack |
| Inkpen | 1 lb | Belt |
| Spell Components Pouch | 3 lbs | Belt |
| Spellbook, Travelling (40 pages) | 3 lbs | Backpack |
| Dragon Hide Spellbook, Travelling (50 pages) | 3 lbs | Backpack |
| Canteen | 5 lbs | Worn |
| Rations, 10 days | 10 lbs | Backpack |
| Sunrod | 1 lb | Backpack |
| Serpentstongue Arrows (16) + Silver Tipped Sheal Arrows (6) | 3 lbs | Quiver |
| Taint Sticks (2) | 0.02 lbs | Backpack |
| Potion of Healing | 0.1 lb | Backpack |
| Scroll of Mage Armor (used) | 0.02 lbs | Scrolltube |
| Cal Shaped Sphere (Lightning Resistance) | 0.01 lb | Pouch |
| Scroll of Sleep | 0.02 lbs | Scrolltube |
| Healing Belt | 0.25 lbs | Waist |
| Paper suitable for a scroll | — | Backpack |
| Full length seal fur coat | — | — |
| All purpose leather gloves | — | — |
| Standard Spellbook (88/100 pages, 12 remaining) | — | — |
| Spell Bead healing (Rob will send details) | — | — |
Total Weight: ~50.42 lbs
Currency
- 8 GP, 11 SP, 7 CP (in pocket of cloak)
- Bank note: Pfineas Personal Bank
- Party/Xterminators bank: Xterminators Corporate Banknote
Spell Information
See Spellbook for full spell list and details.
Spell Save DCs:
| Level | DC | Spells/Day | Bonus Spells |
|---|---|---|---|
| 0 | 15 | 5 | 0 |
| 1 | 16 | 3 | 2 |
| 2 | 17 | 2 | 1 |
Familiar
See Labraen for full stats.
Player Responsibilities (Andrew/Brian)
- Keep marching order up to date (dry erase board)
- Keep watch order up to date
- Update XP Log with any XP noted at the table
- Update online XP sheet: Pfineas XP Sheet
Notes
- Pfineas is the Administrator of The Xterminators (though Pete/Garreck has been maintaining the bank spreadsheet)
- Pfineas is a signatory of the Adventurers’ Charter and Articles of the Xterminators — bound to abide by the Concordium
- Character is currently being sub-played by Brian (for Andrew) starting April 2026
Pfineas Starmantle
Art by Marcio Fiorito ([email protected]) — Used with permission
Quick Reference
Player: Brent Isherwood (currently subbed by Brian) Class: Wizard 3 | Race: Moon Elf (AKA Silver Elf, PH pgs 38–40) Alignment: Chaotic Good | Deity: Correllon Larethian Campaign: Rob’s World! | XP: 8,784 / 12,000 (next level) Online Sheet: robsworld.org | Myth-Weavers (Brian) | Myth-Weavers (Andrew)
Description
| Age | 118 |
| Gender | Male |
| Height | 5’2” |
| Weight | 106 lbs |
| Eyes | Green |
| Hair | Lt. Brown |
Ability Scores
| Ability | Score | Modifier |
|---|---|---|
| STR | 12 | +1 |
| DEX | 18 | +4 |
| CON | 16 | +3 |
| INT | 20 | +5 |
| WIS | 15 | +2 |
| CHA | 14 | +2 |
Combat Stats
| Stat | Value |
|---|---|
| HP (Total) | 23 |
| HP (Current) | (update at table) |
| AC | 17 (10 + 3 armor + 4 Dex) |
| Touch AC | 17 |
| Flat-footed AC | 13 |
| Initiative | +4 (Dex +4) |
| Speed | 30 ft. |
| Action Points | 3 |
Saving Throws
| Save | Total | Base | Ability Mod |
|---|---|---|---|
| Fortitude | 4 | 1 | +3 (CON) |
| Reflex | 5 | 1 | +4 (DEX) |
| Will | 5 | 3 | +2 (WIS) |
Attack Bonuses
| Attack | Bonus |
|---|---|
| Melee | +2 (BAB +1 + STR +1) |
| Grapple | +1 |
| Ranged | +5 (BAB +1 + DEX +4) |
Weapons
Xaltor’s Long Sword +1
- Total Attack Bonus: +3
- Damage: 1d8+2 | Critical: 19–20×2 | Type: S | Size: M
- Special: Parry –, M Str 7, M Dex 5, Fumble 18, WSM –2
Masterwork Short Bow (+1 to attack)
- Total Attack Bonus: +5
- Damage: 1d8 | Critical: ×3 | Range: 100 ft. | Type: P+S | Size: M
- Ammo: 16 Serpentstongue Arrows, 6 Silver Tipped Sheal Arrows
- Special: Parry –5, M Str 5, M Dex 6, Fumble 19, WSM –2
Dagger, Common
- Total Attack Bonus: +2
- Damage: 1d4 | Critical: 19–20×2 | Range: 10 ft. | Type: P/S | Size: M
- Special: Parry –, M Str 3, M Dex 3(6), Fumble 18
Feats & Special Abilities
Feats:
- Scribe Scroll – Create scrolls that you or another spellcaster can use (PH pg 99)
- Spell Mastery – Know certain spells so well you don’t need a spellbook to prepare them (PH pg 100). Spells affected marked with * in Spellbook
- Parry – Skilled at deflecting attacks (Rob’s Snowfeats pg 4)
- Toughness – +3 HP (PH pg 101)
- Simple Weapon Proficiency (Quarterstaff) – Class/Feat (PH pg 100)
- Alertness (from familiar Labraen) – +2 on Spot and Listen checks while Labraen is near (PH pg 83)
- Spell Focus (Illusion) – +1 to save DCs for illusion spells (PH pgs 53 & 99)
Racial Abilities (Moon Elf):
- Immune to magical sleep effects (PH pg 16)
- +2 save vs. enchantment spells/effects (PH pg 15)
- Low-light vision (PH pg 16)
- +2 to Listen, Search, and Spot checks (PH pg 16)
Class Abilities:
- Summon Familiar (PH pg 57) → Labraen
Skills
Max Rank: 6/3 | Total Skill Points: 42
| Skill | Key Ability | Rank | Mod | Total |
|---|---|---|---|---|
| Appraise | INT | 5 | +5 | 10 |
| Balance | DEX | 4 | +4 | 8 |
| Bluff | CHA | 1 | +2 | 3 |
| Climb | STR | 2 | +1 | 3 |
| Concentration | CON | 6 | +3 | 9 |
| Decipher Script | INT | 6 | +5 | 11 |
| Diplomacy | CHA | 0 | +2 | 2 |
| Disable Device | INT | 5 | +5 | 10 |
| Disguise | CHA | 0 | +2 | 2 |
| Escape Artist | DEX | 4 | +4 | 8 |
| Forgery | INT | 5 | +5 | 10 |
| Gather Information | CHA | 0 | +2 | 2 |
| Handle Animal | CHA | 0 | +2 | 2 |
| Heal | WIS | 0 | +2 | 2 |
| Hide | DEX | 1 | +4 | 5 |
| Intimidate | CHA | 0 | +2 | 2 |
| Jump | STR | 0 | +1 | 1 |
| Knowledge (Arcana) | INT | 6 | +5 | 11 |
| Knowledge (Local Whillip) | INT | 0 | +5+1 | 6 |
| Listen | WIS | 0 | +2+2* | 4 |
| Move Silently | DEX | 1 | +4 | 5 |
| Open Lock | DEX | 4 | +4 | 8 |
| Ride | DEX | 4 | +4 | 8 |
| Search | INT | 1 | +5+2* | 8 |
| Sense Motive | WIS | 0 | +2 | 2 |
| Sleight of Hand | DEX | 4 | +4 | 8 |
| Spellcraft | INT | 6 | +5 | 11 |
| Spot | WIS | 2 | +2+2* | 6 (+3 shadowy) |
| Survival | WIS | 0 | +2 | 2 |
| Swim | STR | 1 | +1 | 2 |
| Tumble | DEX | 1 | +4 | 5 |
| Use Magic Device | CHA | 0 | +2 | 2 |
| Use Rope | DEX | 4 | +4 | 8 |
* Racial bonus (+2 Listen/Search/Spot)
Languages
Elven, Common, Draconic, Gnome, Goblin, Sylvan, Orc
Equipment & Possessions
| Item | Weight | Location |
|---|---|---|
| Explorer’s Outfit | 0 lbs (exempt) | Worn |
| Backpack (capacity 50 lbs) | 2 lbs | Back |
| Waterskin | 5 lbs | Worn |
| Quiver | 1 lb | Back |
| Bedroll | 25 lbs | Backpack |
| Sack (small) | 1 lb | Backpack |
| Flint and Steel | 0.25 lbs | Backpack |
| 10 Candles | 0.25 lbs | Backpack |
| Metal Scroll Tube | 1 lb | Belt |
| 3 pages of Parchment | 0.05 lbs | Backpack |
| Ink | 0.25 lbs | Backpack |
| Inkpen | 1 lb | Belt |
| Spell Components Pouch | 3 lbs | Belt |
| Spellbook, Travelling (40 pages) | 3 lbs | Backpack |
| Dragon Hide Spellbook, Travelling (50 pages) | 3 lbs | Backpack |
| Canteen | 5 lbs | Worn |
| Rations, 10 days | 10 lbs | Backpack |
| Sunrod | 1 lb | Backpack |
| Serpentstongue Arrows (16) + Silver Tipped Sheal Arrows (6) | 3 lbs | Quiver |
| Taint Sticks (2) | 0.02 lbs | Backpack |
| Potion of Healing | 0.1 lb | Backpack |
| Scroll of Mage Armor (used) | 0.02 lbs | Scrolltube |
| Cal Shaped Sphere (Lightning Resistance) | 0.01 lb | Pouch |
| Scroll of Sleep | 0.02 lbs | Scrolltube |
| Healing Belt | 0.25 lbs | Waist |
| Paper suitable for a scroll | — | Backpack |
| Full length seal fur coat | — | — |
| All purpose leather gloves | — | — |
| Standard Spellbook (88/100 pages, 12 remaining) | — | — |
| Beads of Sigius state sigil (See the sheet in Pete’s folder) 4/11/2026 | — | — |
Total Weight: ~50.42 lbs
Currency
- 8 GP, 11 SP, 7 CP (in pocket of cloak)
- Bank note: Pfineas Personal Bank
- Party/Xterminators bank: Xterminators Corporate Banknote
Spell Information
See Spellbook for full spell list and details.
Spell Save DCs:
| Level | DC | Spells/Day | Bonus Spells |
|---|---|---|---|
| 0 | 15 | 5 | 0 |
| 1 | 16 | 3 | 2 |
| 2 | 17 | 2 | 1 |
Familiar
See Labraen for full stats.
Player Responsibilities (Andrew/Brian)
- Keep marching order up to date (dry erase board)
- Keep watch order up to date
- Update XP Log with any XP noted at the table
- Update online XP sheet: Pfineas XP Sheet
Notes
- Pfineas is the Administrator of The Xterminators (though Pete/Garreck has been maintaining the bank spreadsheet)
- Pfineas is a signatory of the Adventurers’ Charter and Articles of the Xterminators — bound to abide by the Concordium
- Character is currently being sub-played by Brian (for Andrew) starting April 2026